<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Kirriemuir Youth FC</title>
	<link>http://www.kirriemuiryouthfc.co.uk</link>
	<description>The KYFC Official Website</description>
	<lastBuildDate>Wed, 15 Feb 2012 07:33:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Lincraig v Kirriemuir Youth FC</title>
		<description><![CDATA[Rennie League (Sunday 21st August 2011) Squad: Campbell, Sherry, Fraser, Findlater, Kerrigan, Prain, Barber, Todd, Penman, Cheyne, Reid, McKenna, Hamilton. Following Kirrie&#8217;s promotion to the top league for their age group it was important to start the season well against &#8230; <a href="http://www.kirriemuiryouthfc.co.uk/2011/08/21/lincraig-v-kirriemuir-u14/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.kirriemuiryouthfc.co.uk/2011/08/21/lincraig-v-kirriemuir-u14/</link>
			</item>
	<item>
		<title>Fixture List U14&#8242;s updated each week</title>
		<description><![CDATA[Sunday 21/8/11 Lincraig v Kirrie (Drumgeith 5). Meet at park 1200. Tuesday 23/8/11 Kirrie v Broughty (Martin Park). Meet at park 1800. Sunday 28/8/11 Free week Sunday 4/9/11 Kirrie v Luncarty (Martin Park meet 1.15pm. 2.00pm kick off)]]></description>
		<link>http://www.kirriemuiryouthfc.co.uk/2011/08/14/next-fixture/</link>
			</item>
	<item>
		<title>Pre Season matches</title>
		<description><![CDATA[I have taken a pause and over night sleep to contemplate the right notes and observations from our 6 match pre season. Kirrie 22 Edzell 3 ( scored by our loaned strikers) Forfar 0 Kirrie 2 Edzell 0 Kirrie 4 &#8230; <a href="http://www.kirriemuiryouthfc.co.uk/2011/08/06/tournament-u14s/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.kirriemuiryouthfc.co.uk/2011/08/06/tournament-u14s/</link>
			</item>
	<item>
		<title>U14s Training</title>
		<description><![CDATA[All training will be Martin park Wed 1830 to 2000 and sat Kirrie hill 1000 to 1130. New players welcome call Darren (manager) 07833 950601]]></description>
		<link>http://www.kirriemuiryouthfc.co.uk/2011/07/23/u14s-training/</link>
			</item>
	<item>
		<title>Under 13&#8242;s 2010/11 Final Table</title>
		<description><![CDATA[Below is the end of season table for the 2010/11 Under 13&#8242;s Team. Kirrie and Dundee West were both promoted. Season end of table results 2010/11: Team Played Won Lost Drawn Pts Dundee West 18 16 1 1 49 Kirrie &#8230; <a href="http://www.kirriemuiryouthfc.co.uk/2011/07/20/under-13s-201011-final-table/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.kirriemuiryouthfc.co.uk/2011/07/20/under-13s-201011-final-table/</link>
			</item>
	<item>
		<title>Club Gala Day</title>
		<description><![CDATA[Please note that the club Gala Day this year will be Saturday 25th June at Martin Park. All welcome!]]></description>
		<link>http://www.kirriemuiryouthfc.co.uk/2011/06/06/club-gala-day/</link>
			</item>
	<item>
		<title>Saints Boys v Kirriemuir Youth FC  (Cup Final)</title>
		<description><![CDATA[Dundee West Anniversary Cup Final (Sunday 22nd May) Squad: Barclay, Sherry, Dickson, Fraser, Brennan, Findlater, Kerrigan, Prain, Barber, Todd, Penman, Cheyne, Reid, McKenna, Pogson, Ray, Hamilton. Cup final day arrives at North End park and with two previous victories over &#8230; <a href="http://www.kirriemuiryouthfc.co.uk/2011/05/22/saints-v-kirriemuir-yfc-cup-final/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.kirriemuiryouthfc.co.uk/2011/05/22/saints-v-kirriemuir-yfc-cup-final/</link>
			</item>
	<item>
		<title>Kirriemuir Youth FC v Saints Boys</title>
		<description><![CDATA[John Clenaghan League (Sunday 8th May) Squad: Barclay, Sherry, Fraser, Brennan, Findlater, Kerrigan, Prain, Todd, Penman, Cheyne, Reid, McKenna, Pogson, Ray. A league match today against a stuffy Saints side who always seem to hang around and never give up &#8230; <a href="http://www.kirriemuiryouthfc.co.uk/2011/05/08/kirriemuir-v-saints/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.kirriemuiryouthfc.co.uk/2011/05/08/kirriemuir-v-saints/</link>
			</item>
	<item>
		<title>Brechin City v Kirriemuir Youth FC</title>
		<description><![CDATA[John Clenaghan League (Sunday 1st May) Squad: Barclay, Sherry, Dickson, Fraser, Brennan, Findlater, Kerrigan, Prain, Barber, Todd, Penman, Reid, McKenna, Pogson, Ray. League business today finds us traveling to play Brechin in what felt like “Costa del Edzell” due to &#8230; <a href="http://www.kirriemuiryouthfc.co.uk/2011/05/01/brechin-city-v-kirriemuir-yfc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.kirriemuiryouthfc.co.uk/2011/05/01/brechin-city-v-kirriemuir-yfc/</link>
			</item>
	<item>
		<title>Kirriemuir Youth FC v Montrose</title>
		<description><![CDATA[﻿﻿﻿John Clenaghan League (Wednesday 27th April) Squad: Barclay, Sherry, Dickson, Fraser, Brennan, Findlater, Kerrigan, Prain, Todd, Penman, Cheyne, Reid, McKenna, Ray. Finally back to league business after a series of cup matches and on the agenda was to win against &#8230; <a href="http://www.kirriemuiryouthfc.co.uk/2011/04/27/kirrie-v-montrose/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.kirriemuiryouthfc.co.uk/2011/04/27/kirrie-v-montrose/</link>
			</item>
</channel>
</rss>

