Below is the end of season table for the 2010/11 Under 13′s Team. Kirrie and Dundee West were both promoted.
Season end of table results 2010/11:
| Team | Played | Won | Lost | Drawn | Pts |
| Dundee West | 18 | 16 | 1 | 1 | 49 |
| Kirrie Youth | 18 | 16 | 2 | 0 | 48 |
| Ferry | 18 | 11 | 5 | 2 | 35 |
| Saints | 18 | 11 | 6 | 1 | 34 |
| Lincraig | 18 | 10 | 6 | 2 | 32 |
| Brechin | 18 | 9 | 7 | 2 | 29 |
| Montrose | 18 | 6 | 11 | 1 | 19 |
| Drumgeith | 18 | 4 | 13 | 1 | 13 |
| St Barry Jnr | 18 | 2 | 16 | 0 | 6 |
| Brechin Reds | 18 | 0 | 18 | 0 | 0 |

